Outlaws 2018 Fall
Player | Mat | Inn | NO | R | 4s | 6s | O | M | R | W |
---|---|---|---|---|---|---|---|---|---|---|
Alex Mohamed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Brijmoham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anoop Basdeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arif Nasadin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asif Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avinash Rampersaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avinash Rampersaud Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darren Dass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Harricharan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Brijanand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Harricharan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Harricharan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaiume Mohamed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Masood Mohamed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mustaq Nasadin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nazim Alli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neil Mungal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Fagu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ritesh Mahese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ron Persaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rookesh Mahese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sameer Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tariq Jameer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
