Connect with us

League News

Division Two Top-Ten Wicket Takers After The 5th Round Matches

# Name Last Team Mts Overs Maids Runs 5WI BBI Average Econ Wickets
1 Mark Allicock One Love 5 19 0 121 1  5-13 8.07 6.37 15
2 Zaheer Ali Unlimited 2 5 22.5 1 122 0  3-20 10.17 5.34 12
3 Tariq Ibrahim Guyana Kings 5 22 0 133 0  4-24 11.08 6.05 12
4 Riv Persaud Yaad Boyz 5 21 0 144 0  4-32 12 6.86 12
5 Ricky Sriram Diamond 5 22 1 96 0  3-24 8.73 4.36 11
6 Arnold Hanuman Amazon Warriors 4 20 1 117 0  4-22 11.7 5.85 10
7 Balkrishna Doodnauth Yaad Boyz 4 15 0 119 1  5-29 13.22 7.93 9
8 Raj Phagu Lehigh 4 19 0 109 0  3-27 13.63 5.74 8
9 Sazam Sahid Guyana Kings 5 22 0 197 0  3-32 24.63 8.95 8
10 Deodat Ramjeed Yaad Boyz 5 25 1 167 0  3-23 23.86 6.68 7

More in League News