Connect with us

League News

Division Two Top-Ten Wicket Takers After The 3rd Round Matches

# Name Team Mts Overs Maids Runs 5WI BBI Average Econ Wickets
1 Zaheer Ali Unlimited 2 3 14.2 1 76 0  3-20 8.44 5.3 9
2 Mark Allicock One Love 3 12 0 82 0  4-15 10.25 6.83 8
3 Ricky Sriram Diamond 3 12 1 67 0  3-24 8.38 5.58 8
4 Riv Persaud Yaad Boyz 3 12 0 76 0  3-23 10.86 6.33 7
5 Balkrishna Doodnauth Yaad Boyz 2 10 0 72 1  5-29 10.29 7.2 7
6 Arnold Hanuman Amazon Warriors 2 10 0 67 0  4-22 9.57 6.7 7
7 Tariq Ibrahim Guyana Kings 3 14 0 95 0  3-25 19 6.79 5
8 Sazam Sahid Guyana Kings 3 14 0 143 0  3-32 28.6 10.21 5
9 Raj Phagu Lehigh 2 9 0 53 0  3-33 13.25 5.89 4
10 Deodat Ramjeed Yaad Boyz 3 15 1 106 0  3-23 26.5 7.07 4

More in League News