Connect with us

League News

Division One Top-Ten Wicket Takers After The 5th Round Matches

# Name Last Team Mts Overs Maids Runs 5WI Avg Econ Wkts
1 Arshad Gafur Hustlers 5 20.3 1 123 0 11.18 6 11
2 Andrew Permaul Hustlers 5 16.2 0 77 1 7 4.71 11
3 Delano Estwick United Stars 5 17 0 103 0 10.3 6.06 10
4 Asif Ilahi Unlimited 5 23 1 152 0 15.2 6.61 10
5 Romel Budhna Hustlers 5 22 1 113 0 12.56 5.14 9
6 Andy Brijmohan Berbice Allstar 4 18 0 153 0 19.13 8.5 8
7 Wazhir Ilahi Unlimited 5 24 0 170 0 21.25 7.08 8
8 Ron Persaud Unlimited 4 20 1 126 0 15.75 6.3 8
9 Anoop Basdeo Unlimited 5 21 1 128 0 18.29 6.1 7
10 Andy Busgith United Stars 5 17.4 1 94 0 13.43 5.32 7

More in League News