Connect with us

League News

Division One Top Ten Batsmen After The 5th Round Matches

# Name Last Team Mts Inns NOs HS Average 100s 50s 4s 6s Runs
1 Kaiume Mohamed Unlimited 5 5 1 111* 85.75 1 2 13 30 343
2 Keshan Budhna Hustlers 5 5 3 112* 153.5 1 1 22 27 307
3 Marvin Sukhnandan Hurricanes 4 4 0 108 64.75 1 1 14 20 259
4 Martin Jaundoo United Stars 5 5 0 89 49.4 0 3 15 15 247
5 Andrew Permaul Hustlers 5 4 1 129* 73 1 0 18 17 219
6 Denny Nagapen Breakaway 4 4 0 112 51.25 1 0 16 19 205
7 Rohit Dutchin Royal Challengers 3 3 1 115* 102 1 1 9 19 204
8 Vickram Kumar Hustlers 5 5 0 80 36 0 1 8 16 180
9 Ron Persaud Unlimited 4 4 1 61 56.67 0 1 19 6 170
10 Rayon Sukhnandan Hurricanes 4 4 0 67 40.5 0 2 12 14 162

More in League News