Connect with us

League News

Division One Top Ten Batsmen After Round 4

# Name Last Team Mts Inns NOs HS Average 100s 50s 4s 6s Runs
1 Kaiume Mohamed Unlimited 4 4 1 111* 106 1 2 11 30 318
2 Marvin Sukhnandan Hurricanes 4 4 0 108 64.75 1 1 14 20 259
3 Keshan Budhna Hustlers 4 4 2 112* 129.5 1 1 21 21 259
4 Martin Jaundoo United Stars 4 4 0 89 60.75 0 3 14 15 243
5 Andrew Permaul Hustlers 4 4 1 129* 73 1 0 18 17 219
6 Denny Nagapen Breakaway 3 3 0 112 60 1 0 13 18 180
7 Vickram Kumar Hustlers 4 4 0 80 45 0 1 8 16 180
8 Rohit Dutchin Royal Challengers 2 2 1 115* 171 1 1 8 15 171
9 Kendall Ramsijewan Coral Springs 2 2 1 94* 129 0 1 13 7 129
10 Ron Persaud Unlimited 3 3 0 61 41.67 0 1 13 5 125

More in League News